AYSO Region 1031 - Standings

Competition: Division: Pool:
Pool A
Pos
Team
P
W
T
L
GF
GA
GD
PTS
1 Warriors b12 4 3 0 1 16 2 14 31
2 Walnut EXTRA 4 3 0 1 15 6 9 30
3 Unreal FC 3 2 0 1 12 5 7 20
4 Muchachos Celestes of Culver City 3 2 0 1 13 8 5 20
5 Alhambra Galaxy 3 2 0 1 12 5 7 19
6 South LA - BU12 All Stars - Lafayette 3 1 0 2 3 8 -5 10
7 Raging Bolts 3 0 0 3 1 21 -20 1
8 Pali FC 3 0 0 3 0 17 -17 0
Pool B
Pos
Team
P
W
T
L
GF
GA
GD
PTS
1 Extra - Moore/Hill 4 4 0 0 20 2 18 38
2 Boomshakalaka's 4 3 0 1 16 5 11 30
3 BX11 Fire 3 2 0 1 15 3 12 22
4 BH Wildcats 3 2 0 1 13 4 9 20
5 Culver City - Shirley 3 1 0 2 6 9 -3 10
6 Torrance Select 12B Michael 3 0 1 2 2 12 -10 5
7 BU12 - TT1 - Gators - Flagg/Hernandez 3 0 1 2 1 16 -15 4
8 NT Hurricanes 3 0 0 3 0 22 -22 0
Pool C
Pos
Team
P
W
T
L
GF
GA
GD
PTS
1 NT Aguilas 4 4 0 0 12 1 11 37
2 N.T Royals 4 3 0 1 9 3 6 29
3 Inferno 3 1 0 2 5 4 1 10
4 Los Feliz Fusion 3 1 0 2 3 8 -5 10
5 Emerald Strikers 3 1 0 2 4 7 -3 9
6 C.C.United 3 0 0 3 0 10 -10 0
Pool D

No Games Have Been Played Yet.


All other teams in division

No Games Have Been Played Yet.


POS: Position, P: Games Played, W: Wins, T: Ties, L: Losses, GF: Goals Scored, GA: Goals Against, GD: Goal Difference, Pts: Points, RPTS: Referee Points


SPORTS MANAGEMENT SOFTWARE SPONSORED BY AZTECANET.
AYSO Region Management and Tournament software developers AztecaNet
Game scheduling, Referee Scheduler, Volunteer Scheduler and Tournament Management software.
Sports management software customized to your need.