AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G12 Wolfpack | 4 | 4 | 0 | 0 | 14 | 2 | 12 | 35 | ||||||||||||
| 2 | SOLAAS-Wilson | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 17 | ||||||||||||
| 3 | ACFC | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 11 | ||||||||||||
| 4 | LA Cyclones | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 1 | ||||||||||||
| Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
||||||||||||
| 1 | Culver City All-Star Team | 4 | 3 | 0 | 1 | 5 | 7 | -2 | 25 | ||||||||||||
| 2 | Long Beach Waves | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 17 | ||||||||||||
| 3 | West Torrance Warriors | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 10 | ||||||||||||
| 4 | Thunders | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 2 | ||||||||||||
| Pool C | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
||||||||||||
| 1 | Culver City Legends | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 31 | ||||||||||||
| 2 | North Torrance Strikers | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 21 | ||||||||||||
| 3 | South Torrance Storm | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 4 | ||||||||||||
| 4 | U12G TT1 Rivera | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 4 | ||||||||||||
| Pool D | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
||||||||||||
| 1 | Long Beach Breakers | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 22 | ||||||||||||
| 2 | Culver City Tournament Team | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 13 | ||||||||||||
| 3 | Red Devils | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 9 | ||||||||||||
| 4 | MCA | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 8 | ||||||||||||
| All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||