AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sherman Oaks Strikers | 3 | 3 | 0 | 0 | 16 | 4 | 12 | 27 | ||||||||||||
2 | 1031 All-Stars B14 | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 21 | ||||||||||||
3 | Downey Scorpions | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 10 | ||||||||||||
4 | Perris Select 14UB | 3 | 0 | 0 | 3 | 2 | 17 | -15 | 2 | ||||||||||||
Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
||||||||||||
1 | North Torrance B14 | 3 | 2 | 1 | 0 | 14 | 2 | 12 | 25 | ||||||||||||
2 | Culver City All Stars | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 18 | ||||||||||||
3 | Van Nuys 14UB Ciaraulo | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 13 | ||||||||||||
4 | South Ontario B14 | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 | ||||||||||||
Pool C | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
||||||||||||
1 | Beverly Hills B14 | 3 | 2 | 1 | 0 | 15 | 4 | 11 | 24 | ||||||||||||
2 | PV FC | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 19 | ||||||||||||
3 | Boomshakalakas | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 15 | ||||||||||||
4 | 1031 Tournament Team B14 | 3 | 0 | 0 | 3 | 1 | 21 | -20 | 1 | ||||||||||||
Pool D | |||||||||||||||||||||
|
|||||||||||||||||||||
All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|