AYSO Region 1031 - Standings
|
|||||||||||||||||||||
Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South LA Super Eagles | 4 | 3 | 1 | 0 | 19 | 6 | 13 | 34 | ||||||||||||
2 | DB Elite | 4 | 3 | 0 | 1 | 10 | 8 | 2 | 28 | ||||||||||||
3 | Pali Blackout | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 10 | ||||||||||||
Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
||||||||||||
1 | West Torrance Rebels | 3 | 1 | 0 | 2 | 8 | 7 | 1 | 14 | ||||||||||||
2 | PV Legend | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 14 | ||||||||||||
3 | Wilder | 3 | 0 | 0 | 3 | 2 | 15 | -13 | 2 | ||||||||||||
Pool C | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
||||||||||||
1 | South LA Lightning | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 9 | ||||||||||||
2 | PV Fury | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 5 | ||||||||||||
3 | South LA Hussle | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 3 | ||||||||||||
Pool D | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
||||||||||||
1 | BH Tigers | 4 | 4 | 0 | 0 | 10 | 2 | 8 | 36 | ||||||||||||
2 | Culver City Thunder | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 27 | ||||||||||||
3 | Temple | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 13 | ||||||||||||
All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|