AYSO Region 1031 - Standings
|
|
|||||||||||||||||||||
| Pool A | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burbank 10UB All Stars | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 30 | ||||||||||||
| 2 | PV United Panthers | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 25 | ||||||||||||
| 3 | North Torrance | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 13 | ||||||||||||
| 4 | ST Select Spartans | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 10 | ||||||||||||
| 5 | WT CDP Thunder | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 10 | ||||||||||||
| 6 | All Star Avengers | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 5 | ||||||||||||
| Pool B | |||||||||||||||||||||
Pos |
Team |
P |
W |
T |
L |
GF |
GA |
GD |
PTS |
||||||||||||
| 1 | SLA Cobras | 4 | 4 | 0 | 0 | 23 | 2 | 21 | 38 | ||||||||||||
| 2 | West LA Wolverines | 4 | 2 | 1 | 1 | 15 | 8 | 7 | 24 | ||||||||||||
| 3 | SLA TT2 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 22 | ||||||||||||
| 4 | Culver City Chiefs | 3 | 2 | 0 | 1 | 3 | 7 | -4 | 16 | ||||||||||||
| 5 | Blue Jays | 3 | 1 | 0 | 2 | 3 | 11 | -8 | 9 | ||||||||||||
| 6 | Gophers | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 6 | ||||||||||||
| 7 | Bandits | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 6 | ||||||||||||
| 8 | WT CDP Rising Suns | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 2 | ||||||||||||
| Pool C | |||||||||||||||||||||
|
|||||||||||||||||||||
| Pool D | |||||||||||||||||||||
|
|||||||||||||||||||||
| All other teams in division | |||||||||||||||||||||
|
|||||||||||||||||||||
|
POS: Position,
P: Games Played,
W: Wins,
T: Ties,
L: Losses,
GF: Goals Scored,
GA: Goals Against,
GD: Goal Difference,
Pts: Points,
RPTS: Referee Points
|
|||||||||||||||||||||